Key Performance Figures
Performance 3Q 2024
CRC Adapted to Challenges and Will Continue to Lead & Transform
Financial Highlights 3Q 2024
Financial statement as of | 3Q 2023 | 4Q 2023 | 1Q 2024 | 2Q 2024 | 3Q 2024 |
---|---|---|---|---|---|
Statement of financial position | |||||
Total assets | 281,231 | 287,097 | 285,564 | 288,648 | 283,414 |
Total liabilities | 210,345 | 216,837 | 209,951 | 215,292 | 213,898 |
Total equity | 70,886 | 70,260 | 75,613 | 73,356 | 69,515 |
Statement of comprehensive income | |||||
Total revenue | 59,576 | 65,905 | 67,255 | 63,169 | 63,114 |
Revenue from sale of goods | 53,162 | 58,530 | 60,347 | 56,242 | 55,935 |
EBITDA | 7,415 | 9,297 | 8,629 | 8,196 | 8,604 |
Core Ebitda (1) | 7,635 | 9,016 | 9,070 | 8,137 | 8,146 |
Net profit | 1,254 | 3,266 | 2,318 | 1,780 | 2,247 |
Profit (loss) attributable to owners of the parent | 1,143 | 3,138 | 2,171 | 1,660 | 2,129 |
Core Net Profit | 1,430 | 3,041 | 2,671 | 1,733 | 1,880 |
Financial ratio | |||||
Gross profit margin (%)(2) | 28.8 | 29.7 | 27.6 | 28.7 | 28.3 |
Net profit margin (%) | 2.1 | 5.0 | 3.4 | 2.8 | 3.6 |
Core net profit margin(%) | 2.4 | 4.6 | 4.0 | 2.7 | 3.0 |
Liabilities / equity ratio (times)(3) | 3.0 | 3.1 | 2.2 | 2.9 | 3.1 |
Net interest-bearing debt / equity ratio (times)(4) | 1.1 | 1.0 | 1.0 | 1.1 | 1.2 |
Remarks:
(1) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, and gain/loss on derivatives.
(2) Gross profit margin from sale of goods, rental services, and rendering of services.
(3) Debt to equity is calculated as total liabilities divided by total equity.
(4) Net Interest-bearing debt to equity is calculated as total interest-bearing debt deducted with cash or cash equivalents divided by total equity.
Financial statement as of | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Statement of financial position | ||||
Total assets | 239,180 | 263,228 | 275,984 | 287,097 |
Total liabilities | 183,465 | 204,147 | 211,099 | 216,837 |
Total equity | 55,715 | 59,081 | 64,885 | 70,260 |
Statement of comprehensive income | ||||
Total revenue | 194,311 | 195,654 | 236,245 | 248,688 |
Revenue from sale of goods | 173,138 | 175,975 | 211,903 | 221,926 |
EBITDA | 18,965 | 20,059 | 30,049 | 32,436 |
Core Ebitda (1) | 18,149 | 20,126 | 29,602 | 32,626 |
Net profit | 341 | 277 | 7,605 | 8,523 |
Profit (loss) attributable to owners of the parent | 46 | 59 | 7,175 | 8,016 |
Core Net Profit | (614) | 420 | 7,248 | 8,674 |
Financial ratio | ||||
Gross profit margin (%)(2) | 25.0 | 25.3 | 27.4 | 28.7 |
Net profit margin (%) | 0.2 | 0.1 | 3.2 | 3.4 |
Core net profit margin (%) | (0.3) | 0.2 | 3.1 | 3.5 |
ROA (%) | 0.2 | 0.1 | 2.8 | 3.0 |
ROE (%) | 0.7 | 0.5 | 12.3 | 12.6 |
Liabilities / equity ratio (times)(3) | 3.3 | 3.5 | 3.3 | 3.1 |
Net interest-bearing debt / equity ratio (times)(4) | 0.9 | 1.0 | 1.0 | 1.0 |
Remarks:
(1) Non-operating items for adjustments are gain/loss on foreign exchange, gain/loss on disposal of assets and investments, and gain/loss on derivatives.
(2) Gross profit margin from sale of goods, rental services, and rendering of services.
(3) Debt to equity is calculated as total liabilities divided by total equity.
(4) Net Interest-bearing debt to equity is calculated as total interest-bearing debt deducted with cash or cash equivalents divided by total equity.